| Property | Value |
| Name | Conferencing In EMEA 2008 |
| Description | This report reviews the perspectives of users from Europe, Middle East and Africa. Specifically, users from EMEA prefer face-to-face meetings to conferencing. 20% more consider telepresence to be higher quality than high definition. 50% more consider more convenient access the single most improvement to the conferencing experience. Surprisingly, EMEA users would pay $71.92 for attending a video conference rather than drive 60 km to attend a face-to-face meeting. The rest of the world would pay $115.04. |
| Filename | Brockmann_ConferencingInEMEA_011508.pdf |
| Filesize | 150.26 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Created On: | 01/15/2008 07:00 |
| Viewers | Everybody |
| Hits | 77 Hits |
| Last updated on | 03/14/2008 02:52 |
