| Property | Value |
| Name | The User Experience in Hosted Filtering Services |
| Description | Since the acquisition of Postini by Google in the fall of 2007, the hosted filtering service category has gained some cache among IT departments frustrated with managing their own email filtering implementations. This report shows the level of user experience, as manifested in the Spam Index, the variability in that experience and the overall users' satisfaction with their email experience.
|
| Filename | Brockmann_HostedFiltering_012908.pdf |
| Filesize | 1.39 MB |
| Filetype | pdf (Mime Type: application/pdf) |
| Created On: | 01/28/2008 13:24 |
| Viewers | Everybody |
| Hits | 14 Hits |
| Last updated on | 01/28/2008 13:35 |
