| Property | Value |
| Name | Perspectives on Web Conferencing |
| Description | The humble web conference has found a substantial following among geographically disperse organizations where users value the tool primarily in coworker communications. Respondents rating web conferencing very important to job performance conducted on average twice the number of web conferences as others, and did half of them with coworkers and higherups. This report reviews the importance, frequency and length of sessions and compares the business performance of organizations rating web conferencing as very important with others. |
| Filename | Brockmann_WebConferencing_031108.pdf |
| Filesize | 2.42 MB |
| Filetype | pdf (Mime Type: application/pdf) |
| Created On: | 03/11/2008 07:00 |
| Viewers | Everybody |
| Hits | 54 Hits |
| Last updated on | 03/10/2008 21:53 |


