| Property | Value |
| Name | The Value of Video Communications |
| Description | REPORT. An account is required to download this report. See this link to create an account if you don't already have one. This report is based on the insights of 281 business users of video conferencing products and services from around the world. Their experience and value comparisons of HD video conferencing as a substitute for face-to-face meetings, as a substitute for audio conferences and as a substitute for web conferences are presented. The demand curve of HD video conferencing as a substitute for same day business trips, overnight trips and inter-continental trips are determined and reviewed. A compelling case for using travel analysis is shown to provide an alternative method for justifying investment in HD video conferencing products and services. This report was brought to you in part by the financial support of Nortel and LifeSize.
|
| Filename | Brockmann_ValueofVideo_051308.pdf |
| Filesize | 5.14 MB |
| Filetype | pdf (Mime Type: application/pdf) |
| Created On: | 05/10/2008 19:54 |
| Viewers | Everybody |
| Hits | 163 Hits |
| Last updated on | 05/13/2008 07:10 |
